fill
fill
fill
Schwartz Realty, Inc.
Main Office:
301-261-9700
contact@schwartzrealty.com
fill
fill
fill
fill
Schwartz Realty, Inc.
fill
Main Office:
301-261-9700
contact@
schwartzrealty.com
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Fort Washington, MD

Fort Washington is located in Maryland. Fort Washington, Maryland has a population of 23,729. Fort Washington is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 28%.

The median household income in Fort Washington, Maryland is $117,128. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Fort Washington is 46.6 years.

Fort Washington Weather

The average high temperature in July is 88.3 degrees, with an average low temperature in January of 27.3 degrees. The annual precipitation is 39.35.

Homes for Sale in Fort Washington, MD

Search Homes for Sale in Fort Washington

Fort Washington Real Estate Market Conditions

  • Median sales price

    $464,250
    0%
    change since last quarter
  • # Active listings

    127
    30-day change

Fort Washington Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Fort Washington, MD

Grades Students P/T Ratio ZIP
Accokeek Academy KG - 08 1,567 16.6 20607
Allenwood Elementary PK - 05 325 13.2 20748
Apple Grove Elementary PK - 05 431 13.8 20744
Avalon Elementary PK - 05 278 11.9 20744
Barnaby Manor Elementary PK - 05 442 11.5 20745
Clinton Grove Elementary PK - 05 259 13.1 20735
Excel Academy Public Charter KG - 08 349 12.9 20744
Flintstone Elementary PK - 05 384 14.6 20745
Forest Heights Elementary PK - 05 258 11.8 20745
Fort Foote Elementary PK - 05 309 13.7 20744
Fort Washington Forest Elementary PK - 06 364 14 20744
Francis T. Evans Elementary PK - 05 350 15.6 20735
Glassmanor Elementary KG - 05 288 13.2 20745
Hillcrest Heights Elementary PK - 05 406 13.4 20748
Imagine Lincoln Pcs KG - 08 377 17.1 20748
Indian Queen Elementary PK - 05 295 13.7 20744
J. Frank Dent Elementary PK - 05 226 15.9 20744
James Ryder Randall Elementary KG - 05 254 13.1 20735
John Hanson Montessori PK - 08 491 14.4 20745
Maya Angelou French Immersion KG - 08 392 10.7 20748
Overlook Elementary PK - 05 328 13.2 20748
Oxon Hill Elementary PK - 05 237 11.7 20745
Panorama Elementary PK - 05 568 13.9 20748
Rose Valley Elementary PK - 05 366 15.4 20744
Samuel Chase Elementary PK - 05 281 14.7 20748
Tayac Elementary PK - 05 370 17 20744
Valley View Elementary PK - 05 350 12.9 20745
Waldon Woods Elementary PK - 05 529 19.5 20735

Middle Schools near Fort Washington, MD

Grades Students P/T Ratio ZIP
Benjamin Stoddert Middle 06 - 08 560 12.4 20748
Oxon Hill Middle 06 - 08 767 15 20744
Stephen Decatur Middle 06 - 08 781 13.5 20735
Thurgood Marshall Middle 06 - 08 704 18 20748

High Schools near Fort Washington, MD

Grades Students P/T Ratio ZIP
Crossland High 09 - 12 1,082 12.4 20748
Friendly High 09 - 12 881 16.3 20744
Oxon Hill High 09 - 12 1,553 18.4 20745
Potomac High 09 - 12 1,253 14.2 20745
Surrattsville High 09 - 12 772 14.8 20735

Demographics near Fort Washington, MD

City County
Population 23,729 925,678
Population Density 1,721 1,918
Median Age 46.6 38.2
People per Household 2.9 2.8
Median Household Income 117,128 85,744
Average Income per Capita 46,136 37,219

Fort Washington Map

Sort by:

Real estate near Fort Washington